April 17 (Fri.)
The Pulse of Asia in 2009 : EXCO 3rd floor, Daegu, Korea | ||||
14:00-15:00 | Committee Meeting : EXCO 3rd Floor (Rm. 307) | |||
15:00-15:30 | Moderated Poster Presentation Session | |||
15:30-16:00 | Opening Ceremony | |||
16:00-17:00 | Plenary Session: Pulse and Aging Young Moo Ro, Zhu Dingliang |
16:00-16:20 | The Arterial Pulse in Aging | Michael O’Rourke, Sydney, Australia |
16:20-16:40 | Arterial Stiffness in Geriatric Medicine | Toshio Ozawa, Tokyo, Japan | ||
16:40-17:00 | Ventricular-Arterial Dysfunction in CVD | Namsik Chung, Seoul, Korea | ||
17:00-18:30 | Boryung Symposium: How to Find Unhealthy Pulse? Byung Hee Oh, Yuhei Kawano |
17:00-17:15 | Central Pressure and Augmentation Index | Jeong Bae Park, Seoul, Korea |
17:15-17:30 | Carotid-Femoral and Brachial-Ankle Pulse Wave Velocity: Their Clinical Application | Hirofumi Tomiyama, Tokyo, Japan | ||
17:30-17:45 | Ambulatory BP and Arterial Stiffness | Ting Choon Meng, Singapore | ||
17:45-18:00 | Exercise and Arterial Stiffness | Jong Won Ha, Seoul, Korea | ||
18:00-18:30 | Panel discussion | Alberto Avolio, Moo Yong Rhee, Se Joong Rim, Jang Young Kim, Jiguang Wang | ||
19:00-21:00 | Welcome Reception : Interburgo EXCO Hotel, Bluebell Hall |
April 18 (Sat.)
08:30-10:10 | Morning Session1 : Molecular and Hemorheologic Approach in Vascular Disease Namsik Chung, Toshio Ozawa |
08:30-08:50 | Molecular Biomarkers of Cardiovascular Disease | Takeshi Horio, Osaka, Japan |
08:50-09:10 | Genetic Approach of Cardiovascular Disease | Youngkeun Ahn, Gwangju, Korea | ||
09:10-09:30 | Newer Technique to Assess Vascular Function | Jun Tao, Guangzhou, China | ||
09:30-09:50 | Role of Red Blood Cell in the Regulation of Endothelial Function | Oguz K. Baskurt , Istanbul, Turkey | ||
09:50-10:10 | Panel Discussion | Ick Mo Chung, Dong Ju Choi, Byung Kwon Lee, Hung-I Yeh | ||
10:10-10:30 | Coffee Break | |||
10:30-12:10 | Morning session2 : Pulse and Cardiovascular Risk Jin Won Jeong, Walter Abhayaratna |
10:30-10:50 | Mechanism and Implication of Coronary Microvascular Dysfunction | Michel E. Bertrand, Lille, France |
10:50-11:10 | Pulse Changes and Aging | Xiong-Jing Jiang, Beijing, China | ||
11:10-11:30 | Arterial Stiffness, Endothelial Dysfunction and Coronary Spasm | Chang Gyu Park, Seoul Korea | ||
11:30-11:50 | Influence of Arterial Stiffness on Microcirculation of the Brain and Kidney | Junichiro Hashimoto,Sendai,Japan | ||
11:50-12:10 | Panel Discussion | Carmel McEniery, Seung Woo Park, Young Dae Kim, Hae Ok Jung, Jun Tao | ||
12:10-13:00 | Moderated Poster Presentation Session With Lunch (Rm. 307) | |||
12:40-14:00 | SphygmoCor Symposium : Central Blood Pressure Management - Time for Use in Clinical Practice? Michael O’Rourke, Kee Sik Kim |
12:40-13:00 | Measurement of Central Blood Pressure and Arterial Stiffness-Current Thinking | Alberto Avolio,Sydney,Australia |
13:00-13:20 | Why Central BP Measurement Should be Measured Implications From the Anglo Cardiff | Carmel M. McEniery,Cambridge,UK | ||
13:20-13:40 | Using Central Blood Pressure as a Treatment Target Initial Results From the BP Guide Study | James Sharman,Brisbane,Australia | ||
13:40-14:00 | Panel Discussion | Michel E. Bertrand, Xiong-Jing Jiang, Hong Seok Seo, Chul Ho Kim, Kyung Soon Hong | ||
14:00-15:30 | Afternoon session 1 : Newer Finding on Vascular Disease Jong Chun Park, Yutaka Imai & Myeong Chan Cho, Akira Yamashina |
14:00-14:15 | Coronary Microvascular Dysfunction | Ho Joong Youn,Seoul, Korea |
14:15-14:30 | Down-Regulation of Endothelial Connexin43 as a Marker for Endothelial Dysfunction | Hung-I Yeh,Taipei,Taiwan | ||
14:30-14:45 | Pleiotropic Effect of Statins in Arterial Stiffness | Hae Young Lee, Seoul, Korea | ||
14:45-15:00 | Effects of a Reduced Sodium Increased Potassium Salt Subsitiute on Periphral and Central Blood Pressure Among High Risk Individuals in Rural China: A Randomised Controlled Trial | Xiong-jing Jiang,Beijing, China | ||
15:00-15:15 | Ambulatory Arterial Stiffness Index and Stroke Prediction | Yan Li, Shanghai, China | ||
15:15-15:30 | ABC-J Study (Antihypertensives and Blood Pressure of Central Artery Study in Japan) | Hiroshi Miyashita,Tochigi,Japan | ||
15:30-15:50 | Coffee break | |||
15:50-17:10 | Afternoon session 2 : Clinical Experience of Arterial Function Shung Chull Chae, Jiguang Wang |
15:50-16:10 | The Assessments of Vascular Function: Their Applicability in Vascular Health Screening | Akira Yamashina,Tokyo,Japan |
16:10-16:30 | Australian Experience on Arterial Stiffness Trial | Walter Abhayaratna,Canberra, Australia | ||
16:30-16:50 | Increased Arterial Stiffness Is Associated With Silent Intracranial Artery Stenosis in Hypertensive Patients | Zhu Dingliang,Shanghai,China | ||
16:50-17:10 | Panel Discussion | Yuhei Kawano, Dong Soo Kim, Won Ho Kim, Ju Han Kim, James E. Sharman | ||
17:10-17:20 |
Next Meeting Announcement Pulse of Asia in 2010 |
Yuhei Kawano,Osaka,Japan | ||
17:20-17:30 | Presidential Announcement |
Best Presentation Award |
||
18:00-20:00 | Faculty Dinner |