September 24 (Sat.), 2016
Grand Intercontinental Hotel Seoul Parnas, Orchid Room 2F | |
10:00 | Registration |
11:30~12:50 | Luncheon and Moderated Poster Tour |
12:50~13:10 | Jong Choon Park (Korea), Jin Won Jeong (Korea) "Satellite Symposium I" |
12:50~13:10 | Seung Jin Lee(Korea) BORYUNG pharm "Update to hypertensive patient treatment with metabolic syndrome (K-MetS study result)" |
13:10~13:30 | Jeong Bae Park (Korea) "Opening Remark and Welcome Address" |
13:30~14:00 | Young Moo Ro (Korea) "Opening Lecture" |
Stephane Laurent (France) "Defining vascular aging: From bench to bedside" |
|
14:00~15:30 | Chen-Huan Chen (Taiwan), Jong-won Ha (Korea) "POA Featured Scholar Invited Lecture" |
14:00~14:15 | Audrey Adji (Australia) "Radial or Brachial Tonometry :The Debate Continues" |
14:15~14:30 | Akio Ishida (Japan) "A new interpretation of ankle-brachial index" |
14:30~14:45 | Chang-Hoon Woo (Korea) "PAR-1 is a novel mechanosensor for blood flow" |
14:45~15:00 | Qi-Fang Huang (China) "Advanced glycation end products and arterial stiffness" |
15:00~15:15 | Lian-Yu Lin (Taiwan) "Metabolic risks, white matter hyperintensities, and arterial stiffness in high-functioning healthy adults" |
15:15~15:30 | Prin Vathesatogkit (Thailand) "Hypertension and arterial stiffness: do we know everything?" |
15:30~16:00 | Coffee Break and Moderated Poster Tour |
16:00~17:10 | Stephane Laurent (France), Kee-sik Kim (Korea) "Vascular Aging: A to Z" |
16:00~16:20 | Hae-Young Lee (Korea) "Molecular mechanism of vascular aging: implications for cardiovascular disease" |
16:20~16:40 | Yukihito Higashi (Japan) "Endothelial dysfunction and hypertension in aging" |
16:40~17:00 | Michael F O'Rourke (Australia) "Vascular aging: potential for pharmacological intervention" |
17:00~17:10 | Discussion |
17:10~18:30 | Namsik Chung (Korea), Michael F O'Rourke (Australia) "Satellite Symposium II" |
17:10~17:30 | Julio A Chirinos (USA) "Recent Guidelines Related to Arterial Stiffness and Pulsatile Hemodynamics in the US" |
17:30~17:50 | Charalambos Vlachopoulous (Greece) "Clinical application of non-invasive assessment of vascular damage: current status and future perspectives" |
17:50~18:30 | Seung-Jae Joo (Korea), Garry Mitchel (USA), James Sharman (Australia), Hae-Young Lee (Korea) Yan Li (China), Hirofumi Tomiyama (Japan) "Discussion" |
18:30 | (at Chrysanthemum) "Welcome Reception and Poster Tour" |
September 25 (Sun.), 2016
Grand Intercontinental Hotel Seoul Parnas, Orchid Room 2F | |
08:30~09:30 | Moo Yong Lee (Korea), Ernst R Rietzschel (Belgium) Oral Sessions (competitive) |
08:00~08:15 | Lu Song (China) "The correlation study of blood pressure trajectories and brachial-ankle pulse wave velocity" |
08:15~08:30 | Masato Kajikawa (Japan) "Impact of triglycerides as residual risk for cardiovascular events on endothelial function: FMD-Japan registry"/td> |
08:30~08:45 | Lawrence Olatunji (Nigeria) "Combined oral contraceptive induces hypertension and is accompanied by endothelial dysfunction and upregulated intrarenal angiotensin II type 1 receptort" |
08:45~09:00 | Yuki Imaizumi (Japan) "Sarcopenia is independently associated with arterial stiffness in patients with type 2 diabetes mellitus" |
09:00~09:15 | Alberto Avolio (Australia) "Amyloid precursor protein processing and inflammatory markers are modulated by pulsatile stretchof human cerebral endothelial cells" |
09:15~09:30 | Dean Picone (Australia) "Longitudinal changes in aortic reservoir function independently predict declining renal function among healthy individuals." |
09:30~10:30 | Alberto Avolio (Australia), Jeong Bae Park(Korea) "invited lecture" |
09:30~10:00 | Ernst Rietzschel (Belgium) "Telomere and vascular aging" |
10:00~10:30 | Salim Yusuf (Canada) "HOPE 3 gives HOPE!" |
10:30~11:00 | Coffee Break and Moderated Poster Tour |
11:00~12:30 | Ki-Cheol Sung (Korea), Garry Mitchel (USA) "Assessment of Vascular Aging and Atherosclerosis" |
11:00~11:20 | Tien Wong (Singapore) "Retinal arteriolar structure as a maker of vascular health" |
11:20~11:40 | Hao-min Cheng (Taiwan) "Reservoir-wave analysis for measuring vascular aging" |
11:40~12:00 | Sung Ha Park (Korea) "Morning Hypertension and its association with arterial stiffness" |
12:00~12:20 | Giovanni Veronesi (Italy) "Using epidemiologic data to assess vascular risk" |
12:10~12:30 | Discussion |
12:30~13:20 | Jang Young Kim (Korea), Hao-min Cheng (Taiwan) "Satellite Symposium III" |
12:30~13:00 | Eun Seok Kang (Korea) MSD "Scientific Platform Regarding Type 2 Diabetes Mellitus with Cardiovascular complication" |
13:00~13:20 | Toru Miyoshi (Japan) FUKUDA DENSHI Assessment of arterial stiffness using the cardio-ankle vascular index |
13:20~14:00 | Luncheon and Moderated Poster Tour |
14:00~15:30 | Giovanni Veronesi (Italy), Dong Ju Choi (Korea) "Multidisciplinary Approach for Vascular Aging" |
14:00~14:20 | Eun-Jung Rhee (Korea) "Sarcopenia, osteoporosis and coronary artery calcification" |
14:20~14:40 | Sarah Wild (UK) "NAFLD: the triangular relationship with type 2 - diabetes and cardiovascular disease" |
14:40~15:00 | Sadayoshi Ito (Japan) "Renal dysfunction caused by aortic stiffening" |
15:00~15:20 | Yuichiro Yano (USA) "Cognitive dysfunction and vascular aging" |
15:20~15:30 | Discussion |
15:30~16:00 | Coffee Break and Moderated Poster Tour |
16:00~17:00 | Zhu Dingliang (China), Hyeon Chang Kim (Korea) Vascular Health and Exercise |
16:00~16:20 | Bo Fernhall (USA) The effect of inflammation on arterial function: Impact of age, exercise and physical activity |
16:20~16:40 | Sae Young Jae (Korea) Do your arteries get old as your fitness declines? |
16:40~17:00 | Arno Schmidt-Trucksass(Switzerland) Physical activity and arterial health ? does age matter? |
17:00~17:30 | Byung-Hee Oh (Korea) Lifetime Achievement Award Lecture |
Ernesto L Schiffrin (Canada) Inflammation and immunity: role in vascular disease |
|
17:30~18:00 | POA Award and Closing |
September 26 (Mon.), 2016
Coex Convention Center, GBR 105 | |
14:00~15:30 | POA - ISH Joint Symposium: Debate on Controversies |
Toshiro Fujita (Japan), Jiguang Wang (China) "Debate Topics I: Controversies in Dietary Salt and Vascular Mortality?" |
|
14:00~14:15 | Francesco Cappuccio (UK) "Moderate dietary salt reduction in populations" |
14:15~14:30 | Yuhei Kawano (Japan) "Direct vs indirect link between sodium intake and vascular disease" |
14:30~14:45 | Discussion |
Sung Ha Park (Korea), Alberto Avolio (Australia) "Debate Topics II: Which Vascular Measures Predict Risk, Above and Beyond Standard Risk Factors" |
|
14:45~15:00 | Gary F Mitchell (USA) "Carotid-femoral pulse wave velocity is the best biomechanical marker for risk prediction" |
15:00~15:15 | Chen-Huan Chen (Taiwan) "Carotid-femoral pulse wave velocity is not the best biomechanical marker for risk prediction" |
15:15~15:30 | Discussion |
15:30~16:00 | Coffee Break |
16:00~17:30 | Suzanne Oparil (USA), Young Moo Ro (Korea) Invited Lectures |
16:00~16:20 | Anna Dominiczak (UK) "Genetic basis of blood pressure and hypertension" |
16:20~16:40 | Rhian M Touyz (UK) "Small vessel disease and hypertension ? molecular mechanisms and clinical implications" |
16:40~17:00 | Alberto Avolio (Australia) "Atherogenic vascular stiffness and hypertension: cause or effect?" |
17:00~17:20 | Jeong Bae Park (Korea) "Blood pressure behaviors approach for hypertension management" |
17:20~17:30 | Discussion |
17:30~17:40 | Closing Remark |