Day 1 / July 14 (Fri)
* session in KST / UTC+9
[Pulse of Asia 2023] New Waves for Vascular Health | ||
---|---|---|
Room A (POA): English | ||
10:20-10:30 | Opening Remark | Ki Chul Sung (Korea) |
10:30-12:00 | Session 1: Moderated Abstract Presentation Chairs: Alberto Avolio (Australia), Jeong Bae Park (Korea) |
|
10:30-10:40 | Association of pulse pressure variability with kidney function in living kidney donors | Ekamol Tantisattamo (USA) |
10:40-10:50 | Individuals with post-acute sequelae of COVID-19 have impaired endothelial function, but combined exercise training restores endothelial function | Tae Gu Choi (Korea) |
10:50-11:00 | Central systolic blood pressure as a risk factor for accelerated progression of arterial stiffness | Takamichi Takahashi (Japan) |
11:00-11:10 | VEIN-SCORE: A new risk score for chronic venous insufficiency in patients who experienced leg swelling | Kyu Kim (Korea) |
11:10-11:20 | Pulse waveform analysis of diastolic residual Pressure: Effect of arterial stiffness gradient and association with flow pulse waveform | Junichiro Hashimoto (Japan) |
11:20-11:30 | The relationship between domain-specific physical activity, sedentary behavior, and depressive symptoms among cardiovascular disease patients | Su Jin Yeon (Korea) |
11:30-11:40 | Nitroglycerin reduces pulsatile afterload but maintains cardiac output without affecting energy consumption efficiency in patients with aortic stenosis | Audrey Adji (Australia) |
11:40-11:50 | Association of coronary slow flow during percutaneous coronary intervention and lipid burden by near infrared spectroscopy in patients with coronary artery disease | Moon Seung Soh (Korea) |
11:50-12:00 | Federated learning approach for rapid identification of urgent coronary revascularization need in the emergency room | Hyung Joon Joo (Korea) |
10:30-12:00 | Judges: Jin-Sun Park (Korea), Yong-ho Lee (Korea), Sunki Lee (Korea) | |
12:00-13:00 | Satellite Symposium I(VIATRIS) Chairs: Sangwook Kim (Korea), Jang Young Kim (Korea) |
|
12:00-12:30 | Eagle's Eye View: How to Get Patients on a Statin Timely and Keep Them on it | Soon Jun Hong (Korea) |
12:30-13:00 | HEADS-UP: Worth the statin with safety, especially for ASCVD | Jong-Young Lee (Korea) |
13:00-14:40 | Session 2: Use of Arterial Stiffness in Clinical Practice Chairs: Young Moo Ro (Korea), Kazuomi Kario (Japan) |
|
13:00-13:10 | Use of arterial stiffness in clinical practice, Introduction | Jeong Bae Park (Korea) |
13:10-13:30 | Clinical significance of arterial stiffness in hypertension: Where we are? | Rosa Maria Bruno (France) |
13:30-13:50 | Update of the clinical use of large artery stiffness | Jiguang Wang (China) |
13:50-14:10 | Large artery stiffness in the clinic; the future | Alberto Avolio (Australia) |
14:10-14:40 | Panel Discussion: Kyung-Hee Kim (Korea), Sang-Hoon Seol (Korea), Chi Young Shim (Korea) | |
14:40-15:10 | Session 3: Lifetime Achievement Award & Special Lecture Chairs: Kee-Sik Kim (Korea) |
|
14:40-15:10 | HOPE-Asia | Kazuomi Kario (Japan) |
15:10-15:30 | Coffee Break | |
15:30-17:00 | Session 4: Application of Artificial Intelligence and Novel Device Chairs: Jong-Won Ha (Korea), Soon Jun Hong (Korea) |
|
15:30-15:45 | Cuffless blood pressure measurement device: What's the future? | Hae-Young Lee (Korea) |
15:45-16:00 | Use of AI technology in detection of arrhythmia and blood pressure measurement in atrial fibrillation | Wei Zhang (China) |
16:00-16:15 | Validation of current and novel blood pressure measurement devices | James Sharman (Austria) |
16:15-16:30 | Prognostic implications of machine learning-derived echocardiographic phenotypes in community hypertensive patients | Anping Cai (China) |
16:30-16:45 | BP variability and cufless PTT-based BP monitoring | Satoshi Hoshide (Japan) |
16:45-17:00 | Panel Discussion: Chang Hee Kwon (Korea), Sung-Hee Shin (Korea), Hyung Joon Joo (Korea), Soo-Joong Kim (Korea) | |
17:00-18:30 | Session 5: Hot Topic in Vascular Research in Asia-Pacific (I) Chairs: Changgyu Park (Korea), Hirofumi Tomiyama (Japan) |
|
17:00-17:15 | Vascular aging and cardiovascular risk factors | Hirofumi Tomiyama (Japan) |
17:15-17:30 | The value of the serial measurement of arterial stiffness | Hack-Lyoung Kim (Korea) |
17:30-17:45 | Association of neutrophil-to-lymphocyte ratio with cerebral small vessel disease | Shao-Yuan Chuang (Taiwan) |
17:45-18:00 | Intelligent management and etiological classification of hypertension | Qian-Hui Guo (China) |
18:00-18:15 | Vascular complications in primary aldosteronism | Yen-Hung Austin Lin (Taiwan) |
18:15-18:30 | Panel Discussion: Ilsuk Sohn (Korea), Hyue Mee Kim (Korea), Dae-Young Kim (Korea), Chan Seok Park (Korea) | |
Room B: Korean | ||
15:30-16:40 | Session 6: Nature-friendly Approach to Cardiac Rehabilitation Chairs: Sae Young Jae (Univ. of Seoul), Justin Jeon (Yonsei Univ.) |
Korean |
15:30-15:35 | Congratulated adress | Hye-young Kang (Director General of Forest Welfare Bureau, Korea Forest Service) |
15:35-15:50 | Therapeutic effect of forest environment on cardiovascular disorder | Sujin Park (National Institute of Forest Science) |
15:50-16:05 | The use of national forest healing center as net-working hub for chronic disease management | Kee-Chan Joo (Wellness Academy) |
16:05-16:20 | Analysis of exercise environment in national forest healing centers | Yunseok Roh (Korea Univ.) |
16:20-16:40 | Panel Discussion: Eung Ju Kim (Korea Univ.), Jong-Young Lee (Sungkyunkwan Univ.), Gyu Chul Oh (The Catholic Univ.), Byung Su Yoo (Yonsei Univ.) |